size-chart-technoblade-fashion-top-cotton-adult
ADULT
SIZE | CHEST (in) | LENGTH (in) |
XS | 16.5 | 27 |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Please note that sizes are approximate. Thanks!
SIZE | CHEST (in) | LENGTH (in) |
XS | 16.5 | 27 |
S | 18.5 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Please note that sizes are approximate. Thanks!